2
/ 3Technical parameters:ClassificationprojectunitMain parameters:Work scheduleX-axis travelmm550Y-axis travelmm780Z-axis travelmm500A-axis travel back to the angle of rotationdegree12...
Technical parameters:
| Classification | project | unit | Main parameters: |
| Work schedule | X-axis travel | mm | 550 |
| Y-axis travel | mm | 780 | |
| Z-axis travel | mm | 500 | |
| A-axis travel back to the angle of rotation | degree | 125°~-125° | |
| C-axis travel back to the angle of rotation | degree | 360° | |
| Spindle end face distance from rotary table table (A-axis 0°) | mm | 69-569 | |
| The end face of the spindle is 90° from the axis of rotation on the axis (90° on the axis of the A) axis. | mm | 450 | |
| Spindle center distance from A-axis end face (A-axis 90°) | mm | 280 | |
| Rotary table (dual direct drive) | Mounting flange diameter | mm | Φ320-500 |
| The diameter of the center hole of the disk face | mm | Φ65 | |
| Maximum weight bearing | kg | 300 | |
| Directly connected to the main shaft of the machine | diameter | mm | 150 |
| Maximum speed | rpm | 18000 | |
| Output power | KW | 18 | |
| Knife handle form | - | BT40 | |
| Feed shaft | X/Y/Z axis power | KW | 3.9/5.9 |
| The maximum torque of the A axis | N· M | 782/1540 | |
| The maximum torque of the C-axis | N· M | 363/685 | |
| Move fast | X, Y, Z speed | m/min | 36 |
| A-axis rotation speed | rpm | 132 | |
| C-axis rotation speed | rpm | 141 | |
| Positioning accuracy | X/Y/Z轴 | mm | 0.008 |
| A/C axis | Arc.sec | 8 | |
| Repeatable positioning accuracy | X/Y/Z轴 | mm | 0.006 |
| A/C axis | Arc.sec | 6 | |
| Wire rail screw | X/Y/Z axis rail specifications | mm | 45/45/45 (Roller) |
| X/Y/Z axis screw specifications | - | 4012/4012/3612 | |
| Knife magazine | Tool magazine capacity/tool magazine type (flat chain tool magazine) | - | 32 |
| Overall | Total machine weight (approx.) | kg | 9000 |
| Machine Dimensions (Length× Width× Height) | m | 2.5×3.0×2.4 |

Automotive + Aerospace + Industrial Equipment + Mold Industry + Semiconductor + Medical + Robotics
4006968830
WeChat Support